1
/
of
3
Bitnova
CPU Intel® Core™ i7-14700 – Core i7 14th Gen Raptor Lake 20-Core (8P+12E) 28-Threads ; LGA 1700 65W TDP ; 5.4 GHz Max Turbo Frequency ; Intel UHD Graphics 770 Processor | TRAY | 1 YEAR WARRANTY
CPU Intel® Core™ i7-14700 – Core i7 14th Gen Raptor Lake 20-Core (8P+12E) 28-Threads ; LGA 1700 65W TDP ; 5.4 GHz Max Turbo Frequency ; Intel UHD Graphics 770 Processor | TRAY | 1 YEAR WARRANTY
Regular price
$365.00 USD
Regular price
Sale price
$365.00 USD
Quantity
Couldn't load pickup availability
Expert Features
- 20 cores (8 P-cores + 12 E-cores) and 28 threads. Integrated Intel UHD Graphics 770 included.
- Performance hybrid architecture integrates two core microarchitectures, prioritizing and distributing workloads to optimize performance
- Up to 5.4 GHz unlocked. 33MB Cache
- Compatible with Intel 600-series (with potential BIOS update) and 700-series chipset-based motherboards
- Turbo Boost Max Technology 3.0 Frequency, and PCIe 5.0 & 4.0 support. DDR4 and DDR5 Memory support. RM1 thermal solution included


Expert Specs
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Series | Core i7 14th Gen |
| Name | Core i7-14700 |
| Model | Original Intel® Tray Processor |
| CPU Socket Type | LGA 1700 |
|---|---|
| Core Name | Raptor Lake |
| # of Cores | 20-Core (8P+12E) |
| # of Threads | 28-Threads |
| Operating Frequency | Performance-core Base Frequency: 2.1 GHz Efficient-core Base Frequency: 1.5 GHz |
| Max Turbo Frequency | Max Turbo Frequency: 5.4 GHz Intel Turbo Boost Max Technology 3.0 Frequency: 5.4 GHz Performance-core Max Turbo Frequency: 5.3 GHz Efficient-core Max Turbo Frequency: 4.2 GHz |
| L2 Cache | 28MB |
| L3 Cache | 33MB |
| Manufacturing Tech | Intel 7 |
| Instruction Set | 64-Bit |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 3200 / DDR5 5600 |
| Memory Channel | 2 |
| Max Memory Size | 192 GB |
| ECC Memory | Supported |
| Max Memory Bandwidth | 89.6 GB/s |
| Virtualization Technology Support | Yes |
| Integrated Graphics | Intel UHD Graphics 770 |
| Graphics Max Dynamic Frequency | 1.6 GHz |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 / 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max Number of PCI Express Lanes | 20 |
| Thermal Design Power | 65W |
| Max Turbo Power | 219W |
| Cooling Device | —– |
| Compatible Desktop Chipsets | Intel H610 / Intel H670 / Intel B660 / Intel Q670 / Intel W680 / Intel Z690 / Intel H770 / Intel B760 / Intel Z790 * BIOS update may be required when used with some old chipset motherboard |
| Operating System Supported | Linux / Windows 10 (22H2, 21H2) / Windows 11 (22H2, 21H2) |
Share
